2022年泰晤士世界大学排名榜-九游会pa登录
一份高校排名榜单是代表着高校等级的依据,而目前世界范围中最具参考价值的世界大学榜单,主要由qs世界大学排名、泰晤士高等教育世界大学排名、软科世界大学学术排名和u.s.news世界大学排名,近期通过教学、科研、知识转移和国际展望和13个绩效指标公布了2022泰晤士高校最新榜单。
这份榜单中的200个大学中,排名前十的院校分别是牛津大学、加州理工学院、哈佛大学、斯坦福大学、剑桥大学、麻省理工学院、普林斯顿大学、加州大学伯克利分校、耶鲁大学和芝加哥大学,世界top10院校名单中,美国占据八个席位,英国上榜了2个高等院校,其中牛津大学位居榜单第一位,并且是连续六年蝉联第一。
按照总榜单的国家分布来看,top200院校中,英国共有33所大学入围,占比16.50%;美国累计上榜了51所大学,占比25.50%,成为上榜大学最多的一个国家;德国占据22所,占总榜单的11%。
而中国在这份榜单中共计上榜多少所高校呢,中国高校在榜单上排名多少位呢。今年的榜单中,中国大陆累计上榜10所高校,刷新历届历史记录,并由两所高校排名“世界大学排名”的全球前20位,北京大学和清华大学并列榜单第十六位。位于中国香港的高校总共有5所,分别是香港大学、香港中文大学、香港科技大学、香港理工大学和香港城市大学,其中香港大学排名最高,打进世界排名top30,位列第30位。
2022年泰晤士世界大学排名榜| 泰晤士高等教育2022世界大学排名-世界前200名 | |||
| 2022年排名 | 大学英文名 | 大学中文名 | 国家/地区 |
| 1 | university of oxford | 牛津大学 | 英国 |
| =2 | california institute of technology | 加州理工学院 | 美国 |
| =2 | harvard university | 哈佛大学 | 美国 |
| 4 | stanford university | 斯坦福大学 | 美国 |
| =5 | university of cambridge | 剑桥大学 | 英国 |
| =5 | massachusetts institute of technology | 麻省理工学院 | 美国 |
| 7 | princeton university | 普林斯顿大学 | 美国 |
| 8 | university of california. berkeley | 加州大学伯克利分校 | 美国 |
| 9 | yale university | 耶鲁大学 | 英国 |
| 10 | the university of chicago | 芝加哥大学 | 美国 |
| 11 | columbia university | 哥伦比亚大学 | 美国 |
| 12 | imperial college london | 帝国理工学院 | 英国 |
| =13 | johns hopkins university | 约翰斯•霍普金斯大学 | 美国 |
| =13 | university of pennsylvania | 宾夕法尼亚大学 | 美国 |
| 15 | eth zurich | 苏黎世联邦理工学院 | 瑞士 |
| =16 | tsinghua university | 清华大学 | 中国大陆 |
| =16 | peking university | 北京大学 | 中国大陆 |
| =18 | university of toronto | 多伦多大学 | 加拿大 |
| =18 | ucl | 伦敦大学学院 | 英国 |
| 20 | university of california^ los angeles | 加州大学洛杉矶分校 | 美国 |
| 21 | national university of singapore | 新加坡国立大学 | 新加坡 |
| 22 | cornell university | 康奈尔大学 | 美国 |
| 23 | duke university | 杜克大学 | 美国 |
| =24 | university of michigan-ann arbor | 密歇根大学安娜堡分校 | 美国 |
| =24 | northwestern university | 美国西北大学 | 美国 |
| 26 | new york university | 纽约大学 | 英国 |
| 27 | london school of economics and political science | 伦敦政治经济学院 | 英国 |
| 28 | carnegie mellon university | 卡耐基梅隆大学 | 美国 |
| 29 | university of washington | 华盛顿大学 | 美国 |
| =30 | university of edinburgh | 爱丁堡大学 | 英国 |
| =30 | university of hong kong | 香港大学 | 中国香港 |
| 32 | lmu munich | 慕尼黑大学 | 德国 |
| 33 | university of melbourne | 墨尔本大学 | 澳大利亚 |
| 34 | university of california. san diego | 加州大学圣地亚哥分校 | 英国 |
| =35 | king's college london | 伦敦国王学院 | 英国 |
| =35 | the university of tokyo | 东京大学 | 日本 |
| 37 | university of british columbia | 不列颠哥伦比亚大学 | 加拿大 |
| 38 | technical university of munich | 慕尼黑工业大学 | 德国 |
| 39 | karolinska institute | 卡罗林斯卡学院 | 瑞典 |
| =40 | fcole polytechnique f6d6rale de lausanne | 洛桑联邦理工学院 | 瑞士 |
| =40 | paris sciences et lettres - psl research university paris | 巴黎文理研究大学 | 法国 |
| =42 | heidelberg university | 海德堡大学 | 德国 |
| =42 | ku leuven | 荷语区鲁汶大学 | 比利时 |
| 44 | mcgill university | 麦吉尔大学 | 加拿大 |
| 45 | georgia institute of technology | 佐治亚理工学院 | 美国 |
| 46 | nanyang technological university, singapore | 南洋理工大学 | 新加坡 |
| 47 | university of texas at austin | 德克萨斯大学奥斯汀分校 | 美国 |
| 48 | university of illinois at urbana-champaign | 伊利诺伊大学厄巴纳-香槟分校 | 美国 |
| 49 | chinese university of hong kong | 香港中文大学 | 中国香港 |
| 50 | university of manchester | 曼彻斯特大学 | 英国 |
| 51 | washington university in st louis | 圣路易斯华盛顿大学 | 美国 |
| 52 | university of north carolina at chapel hill | 北卡罗来纳大学教堂山分校 | 美国 |
| 53 | wageningen university & research | 瓦格宁根大学 | 荷兰 |
| =54 | australian national university | 澳大利亚国立大学 | 澳大利亚 |
| =54 | the university of queensland | 昆士兰大学 | 澳大利亚 |
| =54 | seoul national university | 首尔大学 | 韩国 |
| 57 | monash university | 莫纳什大学 | 澳大利亚 |
| =58 | university of sydney | 悉尼大学 | 澳大利亚 |
| =58 | university of wisconsin-madison | 威斯康星大学麦迪逊分校 | 美国 |
| 60 | fudan university | 复旦大学 | 中国大陆 |
| 61 | kyoto university | 京都大学 | 日本 |
| 62 | boston university | 波士顿大学 | 美国 |
| 63 | university of southern california | 南加利福尼亚大学 | 美国 |
| 64 | brown university | 布朗大学 | 美国 |
| 65 | university of amsterdam | 阿姆斯特丹大学 | 荷兰 |
| 66 | the hong kong university of science and technology | 香港科技大学 | 中国香港 |
| 67 | university of california, davis | 加州大学戴维斯分校 | 美国 |
| 68 | university of california, santa barbara | 加州大学圣塔芭芭拉分校 | 英国 |
| 69 | utrecht university | 乌得勒支大学 | 荷兰 |
| 70 | university of new south wales sydney | 新南威尔士大学 | 澳大利亚 |
| 71 | leiden university | 莱顿大学 | 荷兰 |
| 72 | erasmus university rotterdam | 鹿特丹伊拉斯姆斯大学 | 荷兰 |
| 73 | charite - universitatsmedizin berlin | 柏林夏里特医学院 | 德国 |
| 74 | humboldt university of berlin | 柏林洪堡大学 | 德国 |
| =75 | delft university of technology | 代尔夫特理工大学 | 荷兰 |
| =75 | zhejiang university | 浙江大学 | 中国大陆 |
| =75 | university of zurich | 苏黎世大学 | 瑞士 |
| =78 | university of tubingen | 蒂宾根大学 | 德国 |
| =78 | university of warwick | 华威大学 | 英国 |
| =80 | university of groningen | 格罗宁根大学 | 荷兰 |
| =80 | mcmaster university | 麦克马斯特大学 | 加拿大 |
| 82 | emory university | 埃默里大学 | 美国 |
| 83 | free university of berlin | 柏林自由大学 | 德国 |
| 84 | shanghai jiao tong university | 上海交通大学 | 中国大陆 |
| 85 | ohio state university (main campus) | 俄亥俄州立大学(主校区) | 英国 |
| =86 | university of glasgow | 格拉斯哥大学 | 英国 |
| =86 | university of minnesota | 明尼苏达大学 | 美国 |
| =88 | university of montreal | 蒙特利尔大学 | 加拿大 |
| =88 | university of science and technology of china | 中国科学技术大学 | 中国大陆 |
| =88 | sorbonne university | 索邦大学 | 法国 |
| 91 | hong kong polytechnic university | 香港理工大学 | 中国香港 |
| 92 | university of bristol | 布里斯托大学 | 英国 |
| =93 | university of maryland, college park | 马里兰大学帕克分校 | 美国 |
| =93 | michigan state university | 密西根州立大学 | 美国 |
| 95 | institut polytechnique de paris | 巴黎理工学院 | 法国 |
| =96 | university of copenhagen | 哥本哈根大学 | 丹麦 |
| =96 | ghent university | 根特大学 | 比利时 |
| 98 | university of california, irvine | 加州大学欧文分校 | 美国 |
| =99 | dartmouth college | 达特茅斯学院 | 美国 |
| =99 | korea advanced institute of science and technology | 韩国科学技术院 | 韩国 |
| =101 | university of bem | 伯尔尼大学 | 瑞士 |
| =101 | university of helsinki | 赫尔辛基大学 | 芬兰 |
| 103 | university of basel | 巴塞尔大学 | 瑞士 |
| 104 | aarhus university | 奥胡斯大学 | 丹麦 |
| =105 | university of birmingham | 伯明翰大学 | 英国 |
| =105 | nanjing university | 南京大学 | 中国大陆 |
| =105 | purdue university west lafayette | 普渡大学西拉法叶校区 | 美国 |
| =108 | university of freiburg | 弗莱堡大学 | 德国 |
| =108 | rwth aachen university | 亚琛工业大学 | 德国 |
| 110 | university of sheffield | 谢菲尔德大学 | 英国 |
| 111 | university of adelaide | 阿德莱德大学 | 澳大利亚 |
| 112 | university of bonn | 波恩大学 | 德国 |
| =113 | national taiwan university | 台湾大学 | 中国台湾 |
| =113 | vanderbilt university | 范德堡大学 | 美国 |
| 115 | vrije universiteit amsterdam | 阿姆斯特丹自由大学 | 荷兰 |
| 116 | lund university | 隆德大学 | 瑞典 |
| =117 | universite paris-saclay | 巴黎-萨克雷大学 | 法国 |
| =117 | queen mary university of london | 伦敦玛丽王后大学 | 英国 |
| =119 | university of gottingen | 格廷根大学 | 德国 |
| =119 | university of oslo | 奥斯陆大学 | 挪威 |
| =119 | penn state (main campus) | 宾夕法尼亚州立大学(主校区) | 美国 |
| =122 | lancaster university | 兰卡斯特大学 | 英国 |
| =122 | sungkyunkwan university | 成均馆大学 | 韩国 |
| 124 | university of southampton | 南安普顿大学 | 英国 |
| 125 | university of alberta | 阿尔伯塔大学 | 加拿大 |
| 126 | case western reserve university | 凯斯西储大学 | 美国 |
| =127 | university of leeds | 利兹大学 | 英国 |
| =127 | maastricht university | 马斯特里赫特大学 | 荷兰 |
| =127 | university of virginia (main campus) | 弗吉尼亚大学(主校区) | 美国 |
| 130 | georgetown university | 乔治城大学 | 美国 |
| 131 | uppsala university | 乌普萨拉大学 | 瑞典 |
| =132 | arizona state university (tempe) | 亚利桑那州立大学(坦佩校区) | 美国 |
| =132 | university of hamburg | 汉堡大学 | 德国 |
| =132 | radboud university nijmegen | 奈梅亨大学 | 荷兰 |
| =132 | the university of western australia | 西澳大学 | 澳大利亚 |
| 136 | rice university | 莱斯大学 | 美国 |
| =137 | university of auckland | 奥克兰大学 | 新西兰 |
| =137 | university of vienna | 维也纳大学 | 奥地利 |
| 139 | technical university of berlin | 柏林工业大学 | 德国 |
| 140 | university of pittsburgh-pittsburgh campus | 匹兹堡大学匹兹堡校区 | 美国 |
| 141 | university of nottingham | 诺丁汉大学 | 英国 |
| 142 | university of rochester | 罗切斯特大学 | 美国 |
| =143 | university of antwerp | 安特卫普大学 | 比利时 |
| =143 | university of exeter | 埃克塞特大学 | 英国 |
| =143 | university of technology sydney | 悉尼科技大学 | 澳大利亚 |
| =146 | university of mannheim | 曼海姆大学 | 德国 |
| =146 | newcastle university | 纽卡斯尔大学 | 英国 |
| =146 | trinity college dublin | 都柏林圣三一学院 | 爱尔兰共和国 |
| =146 | ulm university | 乌尔姆大学 | 德国 |
| 150 | university of arizona | 亚利桑那大学 | 美国 |
| =151 | city university of hong kong | 香港城市大学 | 中国香港 |
| =151 | university of sussex | 萨塞克斯大学 | 英国 |
| =151 | ybnsei university (seoul campus) | 延世大学(首尔校区) | 韩国 |
| 155 | universite de paris | 巴黎大学 | 法国 |
| 156 | pompeu fabra university | 庞培法布拉大学 | 西班牙 |
| 157 | wuhan university | 武汉大学 | 中国大陆 |
| =158 | university of aberdeen | 阿伯丁大学 | 英国 |
| =158 | university of colorado boulder | 科罗拉多大学波尔得分校 | 美国 |
| =158 | lomonosov moscow state university | 莫斯科国立大学 | 俄罗斯 |
| =158 | universite catholique de louvain | 法语区鲁汶大学 | 比利时 |
| =162 | durham university | 杜伦大学 | 英国 |
| =162 | university of ottawa | 渥太华大学 | 加拿大 |
| =162 | southern university of science and technology | 南方科技大学 | 中国大陆 |
| 165 | university of wurzburg | 维尔茨堡大学 | 德国 |
| 166 | bielefeld university | 比勒费尔德大学 | 德国 |
| 167 | indiana university | 印第安纳大学 | 美国 |
| 168 | northeastern university | 东北大学 | 美国 |
| 169 | university of york | 英国约克大学 | 英国 |
| =170 | autonomous university of barcelona | 巴塞罗那自治大学 | 西班牙 |
| =170 | university of canberra | 堪培拉大学 | 澳大利亚 |
| =172 | university of bologna | 博洛尼亚大学 | 意大利 |
| =172 | university of cologne | 科隆大学 | 德国 |
| =172 | tu dresden | 德累斯顿工业大学 | 德国 |
| =172 | tufts university | 塔夫茨大学 | 美国 |
| =176 | university of lausanne | 洛桑大学 | 瑞士 |
| =176 | stockholm university | 斯德哥尔摩大学 | 瑞典 |
| =178 | university of liverpool | 利物浦大学 | 英国 |
| =178 | ulsan national institute of science and technology | 蔚山国家科学技术研究所 | 韩国 |
| 180 | karisruhe institute of technology | 卡尔斯鲁厄虹学院 | 德国 |
| 181 | huazhong university of science and technology | 华中科技大学 | 中国大陆 |
| 182 | university of east anglia | 东英吉利大学 | 英国 |
| =183 | university of cape tbwn | 开普敦大学 | 南非 |
| =183 | university of notre dame | 圣母大学 | 美国 |
| =185 | university of gothenburg | 哥德堡大学 | 瑞典 |
| =185 | university of leicester | 莱斯特大学 | 英国 |
| =185 | pohang university of science and technology | 浦项科技大学 | 韩国 |
| =185 | technical university of denmark | 丹麦技术大学 | 丹麦 |
| 189 | cardiff university | 卡迪夫大学 | 英国 |
| =190 | king abdulaziz university | 阿卜杜勒阿齐兹国王大学 | 沙特阿拉伯 |
| =190 | rutgers, the state university of new jersey | 新泽西州立罗格斯大学 | 美国 |
| 192 | macquarie university | 麦考瑞大学 | 澳大利亚 |
| =193 | university of barcelona | 巴塞罗那大学 | 西班牙 |
| =193 | queensland university of technology | 昆士兰科技大学 | 澳大利亚 |
| =193 | texas a&m university | 德州农工大学 | 美国 |
| 196 | medical university of graz | 格拉茨医科大学 | 奥地利 |
| =197 | university of erlangen-nuremberg | 埃尔朗根-纽伦堡大学 | 德国 |
| =197 | university of geneva | 日内瓦大学 | 瑞士 |
| =197 | university of hohenheim | 霍恩海姆大学 | 德国 |
| =197 | sapienza university of rome | 罗马大学 | 意大利 |
| =197 | scuola normale superiore di pisa | 比萨高等师范学校 | 意大利 |









